| Track | Session ID | Session Title | Description | Hours |
| Components/DIO | CD03 | CD03 - Selling Strategies for DIO: Thwarting the Competition | Distributed I/O, both IP20 and IP67, has been targeted by many of our PLC and component competitors as a way to get their foot in the door to displace Rockwell Automation products. This session will provide you with selling strategies and competitive com | 0.5 |
| FactoryTalk | FT01 | FT01 - Connecting Databases and Data Management Options for Control Systems | FactoryTalk integrated production and performance suite offers several valuable tools designed to help better manage manufacturing processes by integrating the valuable data in your shop floor control systems with enterprise IT and other manufacturing app | 0.5 |
| FactoryTalk | FT02 | FT02 - Using FactoryTalk Activation to Simplify Software Activation and License Management | FactoryTalk Activation allows multiple FactoryTalk products to participate in a common software activation method that enables media-free / electronic software and activation deployment, increased security, improved software asset management, reduced soft | 0.5 |
| FactoryTalk | FT05 | FT05 - Customer Scenarios for FactoryTalk AssetCentre | Include FactoryTalk AssetCentre to your Logix platform sale for a world-class change management solution. This interactive discussion will walk students through multiple real-life deployment scenarios and give students a better understanding of how Facto | 0.5 |
| FactoryTalk | FT06 | FT06 - FactoryTalk Historian | FactoryTalk Historian provides an engine of unmatched performance and scalability, tightly integrated with the FactoryTalk Services Platform to provide data accuracy, availability across Rockwell Automation Integrated Architecture. This introductory, han | 0.5 |
| FactoryTalk | FT08 | FT08 - FactoryTalk Metrics Introduction | FactoryTalk Metrics enables manufacturers of all types and sizes to increase production, reduce costs, and increase quality using existing equipment and labor more effectively. This is accomplished through accurate reporting of real plant-floor activity. | 0.5 |
| FMS | FMS01 | FMS01 - Integrated Architecture Sales Tools Introduction | If you’re new to the Integrated Architecture tools available to help in your selling efforts, join us as we teach you how to use the Integrated Architecture Tools collateral to prepare for your next sales call | 1 |
| FMS | FMS02 | FMS02 - New Capabilities and Products in the Integrated Architecture Accelerator | Customers are demanding tailor-built machines, leading to significantly longer design phases and resulting in higher labor costs. Sit and relax as we discuss and demonstrate the use of the new additions to the Kinetix Accelerator Toolkit/Integrated Archi | 0.5 |
| FMS | FMS03 | FMS03 - Integrated Architecture Sales Tools Update | So you think you know how to use all of the Integration Architecture Tools/Simplification collateral available? Think again! We’ve added quite a bit since last year to our library—Integrated Architecture Bookshelf, EtherNet/IP Performance Prediction Too | 0.5 |
| FMS | FMS05 | FMS05 - Integrated Architecture Builder (IAB) release 7.0 | This session and lab will demonstrate recent improvements to IAB. You will quote a sample OnMachine, Motion, Drives, and Process system, and then generate one combined priced IAB/Motion/ProposalWorks bill of material. | 1 |
| ICM | ICM01 | ICM01 - Introduction to Condition Based Monitoring | This "chalk talk" will teach participants the fundamentals needed to understand vibration technologies, how to identify the need for condition based maintenance and ways to develop a solution using Allen-Bradley Integrated Condition Monitoring products, s | 1 |
| ICM | ICM02 | ICM02 - Integrated Condition Monitoring - What's New and Coming | Join us as we provide an overview and advice for selling the new products and capabilities of Integrated Condition Monitoring. This session will include discussion on the advantages and growth potential of repositioning ICM with Integrated Architecture, | 1 |
| Logix | LGX02 | LGX02 - RSLogix 5000 Software - What's New and Coming | Get first-hand knowledge on what RSLogix 5000 software enhancements will be released in the upcoming year. You'll learn how these enhancements can address specific customer needs, how they are positioned against competitive offerings, and how you can pro | 0.5 |
| Logix | LGX03 | LGX03 - Logix5000 Controllers and I/O - What's New and Coming | Attend this session to learn about new Logix5000 controllers and I/O enhancements to be released later this year. In particular, you'll understand how these enhancements can address specific customer pain points, how they stack up against the competition, | 0.5 |
| Motion | MTN01 | MTN01 - Using ControlLogix Kinematics for Integrated Control of Robots | Learn how the ControlLogix Kinematics feature can be used to control robots in a broad range of applications. We'll present also present information on robot ARM sourcing options and robot ARM Encompass partner capabilities. A live demonstration of a Del | 0.5 |
| Motion | MTN02 | MTN02 - Introduction to Kinetix Motion Control | Are you new to motion control? Do you avoid motion discussions because of your limited knowledge? This session provides the new Motion Specialist with the concepts, contacts, and sales tools necessary for success. | 1 |
| Motion | MTN03 | MTN03 - Introduction to Kinetix Motion Sales Tools | Selling motion control is easier than you think-especially when you have the right tools at hand. This session demonstrates how easy-to-use Kinetix Motion Control sales tools make sizing and selecting motion products fast and simple. | 0.5 |
| Motion | MTN04 | MTN04 - Advanced Safety Motion Systems that Enhance Machine Availability | Are your customers demanding more machine up-time with respect to advanced safety solutions? Do you want to sell safety as a benefit rather than an added expense? We'll demonstrate how Rockwell Automation solutions deliver lower installed and lifecycle co | 0.5 |
| Motion | MTN06 | MTN06 - Direct Drive Motor Technology | Heard you heard the terms "direct drive motor", "torque motor" or "frameless motor" but don't know what they mean? Looking for new technologies to expand your sales opportunities? Join us to take the mystery out of direct drive motor technology. We'll ex | 0.5 |
| Motion | MTN07 | MTN07 - Simplifying Machinery with Integrated Rotary and Linear Actuators | In addition to substantial savings in design and start-up time, Allen-Bradley integrated rotary and linear actuators can also simplify the mechanics in your customer's machinery. We'll discuss integrated rotary and linear actuators, then focuses on how th | 0.5 |
| Motion | MTN08 | MTN08 - Optimize Machine Designs for a More Competitive Motion Solution | Looking to gain a competitive edge on your motion system proposals? Want to impress your customers by providing an optimized motion solution that reduces the cost of a machine-without investing a great deal of valuable time and energy? This session will s | 0.5 |
| Networks | NET02 | NET02 - How to Promote, Sell and Apply Rockwell Automation Switches | If you have customers using EtherNet/IP, you need to get their switch business also. During this session, you'll learn about the new Stratix portfolio of switches, what they mean to you and your role, and how you can deliver these messages and products | 0.5 |
| Networks | NET03 | NET03 - Networks - What's New and Coming | Join us to learn about the new products and solutions available for the Integrated Architecture related to networks. EtherNet/IP discussions will include new Stratix switch portfolio, media connections, flexible topology options, CIP Safety on EtherNet/I | 0.5 |
| Process | PR02 | PR02 - Positioning Integrated Architecture Against Process Competitors | This session will detail what DCS competitors are exploiting about us, how to neutralize them, and how to capitalize on our strengths. It entails sales tactical information for these competitors: Siemens, Emerson, Foxboro, ABB and Honeywell. | 1 |
| Process | PR06 | PR06 - Using the Process Demo to Promote Our Capabilities | This session will discuss what’s new with the demo since last year. You’ll know what attributes of the system to promote to appear to your process customers. | 0.5 |
| Process | PR07 | PR07 - Advanced Process - Designing a Process Architecture | From application details to systems requirements through designing and testing a system-we'll walk you through the steps. This class will help you decide which network is best for the application, the number of computers needed for servers, design archit | 1 |
| Process | PR08 | PR08 - Instrumentation - Advanced Process Instrumentation with Logix | Are you unfamiliar with process instrumentation? Come and learn the basics about process instrumentation, fieldbus networks (HART, Foundation Fieldbus, and ProfibusPA), our solutions, our offering strengths and weaknesses, where to sell our offering and w | 0.5 |
| Visualization | VIZ03 | VIZ03 - Growing OEM Sales Through Connected Components | PanelView Component and MicroLogix 1400 provide a powerful entry point into the growing OEM market segment that is demanding connected components. Learn how various customer types apply this technology for performance gains. | 1.5 |
| Visualization | VIZ04 | VIZ04 - FactoryTalk View ME/SE - whats new and coming | This session will include feedback collected from a variety of customers running CPR9, as well as provide insight into what is being planned for the next releases of FactoryTalk View ME & SE. | 0.5 |
| Total Hours | 19 |



